Sukranti
The lift minus machine room
Sukranti is manufactured out of Johnson’s three factories – two in Chennai and one out of Nagpur. The facilities are world-class with cutting-edge equipment’s to quality processes. When you buy Sukranti, you are getting the best in the world. Sukranti is a green lift for greener buildings. The gearless motor requires no lubrication and zero maintenance as no oil means no pollution. For More Details Contact Us.Ā 
															Get to know special advantages of Mini Sukranti
FeaturesSave Energy Reduces your power consumption by 60% and increases efficiency by 80%
Save your health
Eyeris – contactless, virtual lift operating app – an innovation for your safetySave Space
Designed to modular specifications that saves valuable space in the liftwell.VVVF Controller
Ensuring energy savings, creating a comfortable ride quality with jerk-free stopsBrochure
Johnson Sukranti
At Johnson, we manufacture High Speed,
Energy Efficient, Green, BMS/RMS Compatible, Aesthetically rich and durable lifts and escalators.
To get to know more about Johnson Sukranti, download brochure.
				Energy Efficient, Green, BMS/RMS Compatible, Aesthetically rich and durable lifts and escalators.
To get to know more about Johnson Sukranti, download brochure.
					
					DOWNLOAD
				
				Send download link to:
What’s inside in it?
Interiors 
															What’s more with Sukranti?
Interiors/Exteriors 
															JLBT01
 
															JLBT01 TACTILE (Optional)
 
															JLBT03
 
															JLLP 01
 
															JLLP 03 (Optional)
 
															JLLP 04 (Optional)
 
															JLLP 01
 
															JLHL01
 
															JLHL02 (Optional)
 
															JLDP01
 
															JLDP03 (Optional)
 
															JLDP04 (Optional)
 
															JLDP06 (Optional)
 
															JLFL01
 
															JLFL02 (Optional)
 
															JLFL03 (Optional)
 
															JLHR04 – FLAT HANDRAIL (Optional)
 
															JLHR05 – TRI ROUND HANDRAIL (Optional)
 
															JLHR01 – ROUND HANDRAIL
 
															JLHR02 – SQ. HANDRAIL
 
															JLHR03 – ROUND HANDRAIL (Physically Challenged)
 
															JLCP 02
 
															JLCP 03 (Optional)
 
															JLFC01 (Optional)
 
															JLFC02 (Optional)
 
															JLFC03
 
															JLFC04 (Optional)
 
															JLFC05
Measurements and Dimensions
Specifications| LOAD | CAR INSIDE | LIFT WELL | ENTRANCE | |||
|---|---|---|---|---|---|---|
| PERSONS | KGS | A | B | C | D | E | 
| 6 | 408 | 1000 | 1100 | 1900 | 1550 | 700 | 
| 2000 | 1550 | 800 | ||||
| 8 | 554 | 1000 | 1350 | 1900 | 1800 | 700 | 
| 1300 | 1100 | 2150 | 1550 | 800 | ||
| 10 | 680 | 1000 | 1650 | 2000 | 2100 | 700 | 
| 1300 | 1250 | 2250 | 1700 | 800 | ||
| 1300 | 1350 | 2250 | 1800 | |||
| 13 | 884 | 1500 | 1400 | 2450 | 1800 | 1000 | 
| 1900 | 1100 | 2850 | 1550 | |||
| 15 | 1020 | 1500 | 1600 | 2550 | 2050 | 1000 | 
| 1900 | 1250 | 2850 | 1750 | |||
| 16 | 1088 | 1500 | 1650 | 2550 | 2050 | 1000 | 
| 1900 | 1350 | 2850 | 1800 | |||
| 20 | 1360 | 1700 | 1800 | 2550 | 2350 | 1000 | 
| 1300 | 2400 | 2350 | 2850 | |||
| 24 | 1632 | 1700 | 2100 | 2550 | 2550 | 1000 | 
| 1500 | 2400 | 2500 | 2900 | |||
Measurements and Dimensions
Specifications| LOAD | CAR INSIDE | LIFT WELL | ENTRANCE | |||
|---|---|---|---|---|---|---|
| PERSONS | KGS | A | B | C | D | E | 
| 6 | 408 | 900 | 1100 | 1750 | 1650 | 800 | 
| 8 | 554 | 1300 | 1100 | 2150 | 1600 | 800 | 
| 1200 | 1100 | 2050 | 1650 | |||
| 1200 | 1200 | 2050 | 1750 | |||
| 10 | 680 | 1300 | 1250 | 2250 | 1750 | 800 | 
| 1400 | 1150 | 2350 | 1700 | |||
| 1300 | 1350 | 2250 | 1850 | |||
| 13 | 884 | 1900 | 1100 | 2850 | 1650 | 900 | 
| 1000 | 2100 | 1950 | 2600 | |||
| 1000 | 2200 | 1950 | 2700 | |||
| 15 | 1020 | 1900 | 1250 | 2850 | 1850 | 1000 | 
| 1000 | 2400 | 1950 | 2900 | |||
| 16 | 1088 | 1900 | 1350 | 2850 | 1900 | 1000 | 
| 1300 | 2000 | 2300 | 2500 | |||
| 20 | 1360 | 1700 | 1800 | 2550 | 2450 | 1000 | 
| 1300 | 2400 | 2200 | 2950 | |||
| 24 | 1632 | 1700 | 2100 | 2550 | 2650 | 1000 | 
| 1500 | 2400 | 2400 | 2950 | |||
| CAPACITY | PIT DEPTH | HEAD ROOM | ||
|---|---|---|---|---|
| PERSONS | 1.25 mps | 1.75 mps | 1.25 mps | 1.75 mps | 
| 6P to 16P | 1600 | 1800 | 3800 | 4800 | 
| 20P to 24P | 1800 | 1800 | 4800 | 4800 | 
 
			

 
					 
		 	
			
 
					

